Taxing Authority |
Website |
2023 Final Millage Rate | 2024 Rollback Millage Rate | 2024 Proposed Millage Rate | Public Hearing and Contact Information |
---|---|---|---|---|---|
City of Fort Pierce | City of Fort Pierce | 6.9000 | 6.4316 | 6.9000 | 9/3/2024 5:05PM 100 North US Hwy 1 Fort Pierce (772) 467-3000 |
City of Port St. Lucie | City of Port St. Lucie | 4.7057 | 4.3413 | 4.6807 | 9/9/2024 5:30PM 121 SW Port St Lucie Blvd Port Saint Lucie (772) 871-5223 |
Village of St. Lucie | Village of St. Lucie | 1.7450 | 1.5928 | 1.8500 | 9/4/2024 5:15PM 2841 Old Dixie Hwy Saint Lucie Village (772) 295-7174 |
County General Fund | County General Fund | 4.2722 | 3.9619 | 4.2222 | 9/5/2024 6:00PM 2300 Virginia Ave, 3rd Floor Fort Pierce (772) 462-1670 |
Community Dev. MSTU | Community Dev. MSTU | 0.4300 | 0.3962 | 0.5000 | 9/5/2024 6:00PM 2300 Virginia Ave, 3rd Floor Fort Pierce (772) 462-1670 |
Law Enforcement MSTU | Law Enforcement MSTU | 0.9103 | 0.8387 | 0.8403 | 9/5/2024 6:00PM 2300 Virginia Ave, 3rd Floor Fort Pierce (772) 462-1670 |
SLC Stormwater Management | SLC Stormwater Management | 0.4731 | 0.4359 | 0.4731 | 9/5/2024 6:00PM 2300 Virginia Ave, 3rd Floor Fort Pierce (772) 462-1670 |
Co Fine & Forfeiture (Jail) | Co Fine & Forfeiture (Jail) | 2.7294 | 2.5156 | 2.7294 | 9/5/2024 6:00PM 2300 Virginia Ave, 3rd Floor Fort Pierce (772) 462-1670 |
School (by State law RLE) | School (by State law RLE) | 3.1640 | 2.9701 | 3.0000 | 9/10/2024 5:01PM 9461 Brandywine Ln Port Saint Lucie (772) 429-3970 |
School (by local board Capital Outlay) | School (by local board Capital Outlay) | 1.5000 | 1.5000 | 1.5000 | 9/10/2024 5:01PM 9461 Brandywine Ln Port Saint Lucie (772) 429-3970 |
School (by local board Discretionary) | School (by local board Discretionary) | 0.7480 | 0.5490 | 0.7480 | 9/10/2024 5:01PM 9461 Brandywine Ln Port Saint Lucie (772) 429-3970 |
School (by local board Voter Referendum) | School (by local board Voter Referendum) | 1.0000 | 1.0000 | 1.0000 | 9/10/2024 5:01PM 9461 Brandywine Ln Port Saint Lucie (772) 429-3970 |
Fire District | Fire District | 3.0000 | 2.7463 | 3.0000 | 9/4/2024 5:01PM 5160 NW Milner Dr Port Saint Lucie (772) 621-3400 |
FIND | FIND | 0.0288 | 0.0266 | 0.0288 | 9/5/2024 5:05PM 1707 NE Indian River Dr Jensen Beach (561) 627-3386 |
SFWMD | SFWMD | 0.0948 | 0.0874 | 0.0948 | 9/12/2024 5:15PM 3301 Gun Club Rd., Bldg B-1 West Palm Beach (772) 686-8800 |
SFWMD Okee Basin | SFWMD Okee Basin | 0.1026 | 0.0945 | 0.1026 | 9/12/2024 5:15PM 3301 Gun Club Rd., Bldg B-1 West Palm Beach (772) 686-8800 |
Everglades Constr. Project | Everglades Constr. Project | 0.0327 | 0.0301 | 0.0327 | 9/12/2024 5:15PM 3301 Gun Club Rd., Bldg B-1 West Palm Beach (772) 686-8800 |
Mosquito Control | Mosquito Control | 0.1352 | 0.1240 | 0.1352 | 9/5/2024 6:00PM 2300 Virginia Ave, 3rd Floor Fort Pierce (772) 462-1670 |
Erosion District E | Erosion District E | 0.1000 | 0.0917 | 0.1000 | 9/5/2024 6:00PM 2300 Virginia Ave, 3rd Floor Fort Pierce (772) 462-1670 |
Children's Srvc Council | Children's Srvc Council | 0.3790 | 0.3469 | 0.3650 | 9/3/2024 5:01PM 546 NW University Blvd Ste 201 Port Saint Lucie (772) 408-1100 |
County Transit MSTU | County Transit MSTU | 0.2500 | 0.2292 | 0.2500 | 9/5/2024 6:00PM 2300 Virginia Ave, 3rd Floor Fort Pierce (772) 462-1670 |
Port St Lucie Voted Debt | Port St Lucie Voted Debt | 0.4943 | 0.4943 | 0.3743 | 9/9/2024 5:30PM 121 SW Port St Lucie Blvd Port Saint Lucie (772) 871-5223 |
SHI Erosion Control | SHI Erosion Control | 0.5400 | 0.4968 | 0.5200 | 9/5/2024 6:00PM 2300 Virginia Ave, 3rd Floor Fort Pierce (772) 462-1670 |
Taxing Authority Rates And Hearing Info
- Saint Lucie County Property Appraiser
- Taxing Authority Rates And Hearing Info